
A double room at the University of Miami’s Eaton residential college costs $11,520 for the 2026–27 academic year, and Apartment List puts Miami’s median one-bedroom rent at $1,610 a month in October 2026. This guide sets out the verified figures and what I could not confirm.
Details come from the University of Miami Housing and Residential Life and Apartment List, checked on 23 October 2026. I could not verify rates at other Miami universities such as FIU. Apartment List medians are for whole apartments, not single rooms. The housing page lists no meal plan prices.
University of Miami housing rates, 2026–27
| Community and room type | Per semester | Academic year | 2025–26 year |
|---|---|---|---|
| Eaton, double | $5,760 | $11,520 | $11,180 |
| Eaton, standard single | $8,950 | $17,900 | $17,380 |
| Centennial Village, triple | $7,100 | $14,200 | $13,400 |
| Centennial Village, double | $7,590 | $15,180 | $14,320 |
| Centennial Village, single | $10,110 | $20,220 | $19,080 |
| University Village, Cane (four-bed, two-bath) | $9,020 | $18,040 | $17,020 |
| Lakeside Village suite, double | $8,110 | $16,220 | $15,300 |
| Lakeside Village suite, single (three-bed, one-bath) | $10,670 | $21,340 | $20,140 |
| Lakeside Village apartments, four-bed, two-bath (Merrick, Mangrove, Ocean) | $11,700 | $23,400 | $22,080 |
| Lakeside Village, two-bed, one-bath (Gables, Cypress, Tropical) | $12,580 | $25,160 | $23,740 |
| University Village, Ibis (one-bed, one-bath) | $14,450 | $28,900 | $27,260 |
The page lists more apartment types, plus separate Summer 2026 Lakeside Village rates, which I have left out. It says the 2025–26 Eaton rates also apply to Mahoney and Pearson.
Private rental in Miami
| Measure (October 2026) | Figure |
|---|---|
| Median one-bedroom rent | $1,610 a month |
| Median two-bedroom rent | $2,133 a month |
| Overall median | $1,926, up 0.1% in a year |
I have not ranked neighbourhoods or listed private blocks, because I could not verify prices or area details against reliable sources. View any room in person or on a live video call, get a written lease and never pay before you have one.
FAQs about student accommodation in Miami
How much does University of Miami housing cost?
From $11,520 a year for an Eaton double to $29,720 for an Oak one-bedroom apartment in 2026–27.
What is the median rent in Miami?
$1,610 for a one-bedroom and $2,133 for a two-bedroom in October 2026, per Apartment List.
Comparing Florida options? See our guides to student accommodation in Orlando, Tampa and Gainesville, or browse all US student accommodation guides.
Sources
All checked 23 October 2026.
